Skip to content

Listings Sitemap

All Homes in 84015

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1338 S STATE ST Clearfield, UT 84015

2542 N 3300 W Clinton, UT 84015

3127 W 525 N West Point, UT 84015

2579 N 2775 W Clinton, UT 84015

2364 N STANLEY CRANE DR W Clinton, UT 84015

875 S DEPOT ST E # C307 Clearfield, UT 84015

1201 W 75 S Clearfield, UT 84015

666 W 725 N Clearfield, UT 84015

951 N 525 W Clinton, UT 84015

1087 N 1000 W Clinton, UT 84015

37 N LAKEVIEW DR Clearfield, UT 84015

92 1219 W 450 N Clearfield, UT 84015

2242 N CRANEFIELD RD Clinton, UT 84015

937 W 2350 N Clinton, UT 84015

747 W 1580 N Clinton, UT 84015

4332 W 200 N # 104 West Point, UT 84015

107 W 400 N Clearfield, UT 84015

2583 N 3200 W Clinton, UT 84015

4683 25 N # 305 West Point, UT 84015

2085 N MAIN ST E # 108 Sunset, UT 84015

2085 N MAIN ST E # 102 Sunset, UT 84015

466 E 625 S # 124 Clearfield, UT 84015

470 E 625 S # 123 Clearfield, UT 84015

114 N 3830 W West Point, UT 84015